ASTM A515 standard is mainly used for carbon-silicon steel plates for medium and high temperature welding boilers and other pressure vessels.
It covers three grades ranged by different strength as follows:
Grade U.S. [Sl] | Tensile Strength, ksi [MPa] |
---|---|
60 [415] | 60-80 [415-550] |
65 [450] | 65-85 [450-585] |
70 [485] | 70-90 [485-620] |
The maximum thickness of plates is limited only by the capacity of the composition to meet the specified mechanical property requirements; however, current practice normally limits the maximum thickness of plates furnished under this specification as follows:
Grade U.S. [Sl] | Maximum Thickness, in. [mm] |
---|---|
60 [415] | 8 [200] |
65 [450] | 8 [200] |
70 [485] | 8 [200] |
For plates produced from coil and finished without heat treatment or with stress relieving only, the additional requirements including test report shall comply with Specification A20/A20M.
Reference Documents
ASTM Standard:
- A20/A20M: Specification for General Requirements for Steel Plates for pressure Vessels
- A435/A435: Ultrasonic Examination Specification for Straight-Beam of Steel Plates
- A577/A577M: For Ultrasonic Angle-Beam Examination of Steel Plates
- A578/A578M: For Straight-Beam Ultrasonic Examination of Rolles Steel Plates for Special Applications
General Requirements and Ordering Information
The plates shall confirm to ASTM A20/A20M.
- Testing and retesting methods, procedures;
- Permissible tolerances in dimensions and mass, quality;
- Repair of defects;
- Marking, loading and ordering information;
- Coils are excluded from this specifcation in case cutted to the plates form.
Material and Manufacture
The steel shall be killed and made to a coarse austenitic grain size practice.
Heat Treatment
ASTM A515 plates thickness in 50 mm [2 inch] thickness and under are normally supplied with as-rolled condition, unless it is ordered as requested.
Plates over 50 mm [2 in] in thickness shall be normalized.
Chemical Composition
Chemical Requirements | ||||
---|---|---|---|---|
Elements | Composition, % | |||
Grade 60 [Grade 415] | Grade 65 [Grade 450] | Grade 70 [Grade 485] | ||
Carbon, max: A,B | | | | |
1 in. [25 mm] and under | 0.24 | 0.28 | 0.31 | |
Over 1 to 2 in. [25 to 50 mm], incl | 0.27 | 0.31 | 0.33 | |
Over 2 to 4 in. [50 to 100 mm], incl | 0.29 | 0.33 | 0.35 | |
Over 4 to 8 in, [100 to 200], incl | 0.31 | 0.33 | 0.35 | |
Over 8 in. [200 mm] | 0.31 | 0.33 | 0.35 | |
Manganese, B max | ||||
Heat analysis | 0.90 | 0.90 | 1.2 | |
Product analysis | 0.98 | 0.98 | 1.3 | |
Phosphorus, max A | 0.025 | 0.025 | 0.025 | |
Sulfur, max A | 0.025 | 0.025 | 0.02 | |
Silicon: | ||||
Heat analysis | 0.15-0.40 | 0.15-0.40 | 0.15-0.40 | |
Product analysis | 0.13-0.45 | 0.13-0.45 | 0.13-0.45 |
A Applies to both heat and product analyses.
B For each reduction of 0.01 percentage point below the specified maximum for carbon, an increase of 0.06 percentage point above the specified maximum for manganese is permitted, up to a maximum of 1.5% by heat analysis and 1.6% by product analysis.
Mechanical Properties
Tensile Requirements | ||||
---|---|---|---|---|
| Grade | |||
60 [415] | 65 [450] | 70 [485] | ||
Tensile strength, ksi [MPa] | 60-80 [415-550] | 65-85 [450-585] | 70-90 [485-620] | |
Yield strength, min, ksi [MPa] | 32 [220] | 35 [240] | 38 [260] | |
Elongation in 8 in. [200 mm], min, % A | 21 | 19 | 17 | |
Elongation in 2 in. [50 mm], min, % A | 25 | 23 | 21 |
A See Specification A20/A20M for elongation adjustment.
Our Supply Range:
Description: Carbon Steel ASTM A515 Grade 60, 65, 70
Manufacturing Types: Hot Rolled
Thickness: 2mm to 150 mm
Width: 0.6m to 3m
Length: 6m, 12m, customized
Surface: Natural, Painted
Packing: Standard sea packing, bundled with streel strip.